Hotel Information for NAFSA 2020
Hotels | Room Rates* | Distance to Convention Center** | Room Service | Pool |
---|---|---|---|---|
1. Courtyard St. Louis Downtown/Convention Center | $240 | Across the Street | No | No |
2. Drury Inn & Suites St. Louis Convention Center | $195 | 2 blocks | No | Yes |
3. Drury Inn St. Louis at Union Station | $189 | 15 blocks | No | Yes |
4. Drury Plaza Hotel St. Louis at the Arch | $195 | 8 blocks | No | No |
5. Embassy Suites by Hilton St Louis Downtown | $240 | 1 block | Yes | Yes |
6. Four Seasons Hotel St. Louis | $270 | 4 blocks | Yes | Yes |
7. Hampton Inn St. Louis Downtown at Gateway Arch | $189 | 4 blocks | No | Yes |
8. Hilton St. Louis at the Ballpark | $234 | 8 blocks | Yes | Yes |
9. Hilton St. Louis Downtown at the Arch | $220 | 6 blocks | Yes | No |
10. Holiday Inn St. Louis Downtown-Convention Center | $206 | 1 block | Yes | Yes |
11. Hotel Lumiere at the Arch | $189 | 4 blocks | No | Yes |
12. Hotel St. Louis (Marriott) | $249 | 2 blocks | Yes | Yes |
13. Hyatt Regency St. Louis at The Arch | $234 | 8 blocks | Yes | No |
14. Magnolia Hotel St. Louis | $269 | 2 blocks | Yes | No |
15. Marriott St. Louis Grand | $259 | Across the Street | Yes | No |
16. Pear Tree Inn St. Louis Near Union Station | $179 | 16 blocks | No | Yes |
17. St. Louis Union Station Hotel | $234 | 14 blocks | Yes | Yes |
18. The Westin St. Louis Hotel | $249 | 6 blocks | Yes | No |
*Room rates listed are for single/double occupancy only. Additional fees will apply for the third or fourth person in the room and availability is limited. Room rates noted do not include tax, currently 18.929% (subject to change).
**Shuttle service to the America’s Center Convention Complex will be available for the Pear Tree Inn, St. Louis Union Station Hotel and Drury Inn St. Louis at Union Station. All other hotels are walking distance to center.
Hotel Map
View a detailed map of downtown St. Louis that includes the location of available hotels, the convention center, and more.