Region II State Representative History
Arizona
Year | Representative |
1972/73 | Mary Blaine - Arizona State University |
1973/74 | Mary Blaine - Arizona State University |
1974/75 | Robert Gulick - American Graduate School of Int’l Management |
1975/76 | Robert Gulick - American Graduate School of Int’l Management |
1976/77 | Joan Leith - University of Arizona |
1977/78 | Suzanne Steadman - Arizona State University |
1978/79 | Suzanne Steadman - Arizona State University |
1979/80 | Suzanne Steadman - Arizona State University |
1980/81 | Mary Wagner - Arizona State University |
1981/82 | Mary Neary - Arizona State University |
1982/83 | Damon Anderson - Arizona State University |
1983/84 | Damon Anderson - Arizona State University |
1984/85 | Bill King - American Graduate School of Int’l Management |
1985/86 | Pamela Goldsmith - University of Arizona |
1986/87 | Pamela Goldsmith - University of Arizona |
1987/88 | Karen Beaudet - University of Arizona |
1988/89 | Joan Fagerburg - Northern Arizona University |
1989/90 | Joan Fagerburg - Northern Arizona University |
1990/91 | Cathy Ryan - Phoenix College |
1991/92 | Cathy Meschke - Phoenix College |
1992/93 | Jay Wick - Oak Creek Ranch School, Sedona |
1993/94 | Bradley Miller - University of Arizona |
1994/95 | Bradley Miller - University of Arizona |
1995/96 | Lloyd Brimhall - Arizona State University |
1996/97 | Lloyd Brimhall - Arizona State University |
1997/98 | MaryLee Carter - American Graduate School of Int’l Management |
1998/99 | MaryLee Carter - American Graduate School of Int’l Management |
1999/00 | MaryLee Carter - American Graduate School of Int’l Management |
2000/01 | Janet E. Haning - Western International University |
2001/02 | Janet E. Haning - Western International University |
2003 | Janet E. Haning - Western International University |
2003 | Janet E. Haning - Western International University |
2003/05 | Andy Fraher - Embry-Riddle Aeronautical University |
2005/06 | Mark Gallovic – Arizona State University |
2006/07 | Francisco Marmolejo – University of Arizona |
Colorado
Year | Representative |
1972/73 | Mary Blaine - Arizona State University |
1973/74 | Mary Blaine - Arizona State University |
1974/75 | Robert Gulick - American Graduate School of Int’l Management |
1975/76 | Robert Gulick - American Graduate School of Int’l Management |
1976/77 | Joan Leith - University of Arizona |
1977/78 | Suzanne Steadman - Arizona State University |
1978/79 | Suzanne Steadman - Arizona State University |
1979/80 | Suzanne Steadman - Arizona State University |
1980/81 | Mary Wagner - Arizona State University |
1981/82 | Mary Neary - Arizona State University |
1982/83 | Damon Anderson - Arizona State University |
1983/84 | Damon Anderson - Arizona State University |
1984/85 | Bill King - American Graduate School of Int’l Management |
1985/86 | Pamela Goldsmith - University of Arizona |
1986/87 | Pamela Goldsmith - University of Arizona |
1987/88 | Karen Beaudet - University of Arizona |
1988/89 | Joan Fagerburg - Northern Arizona University |
1989/90 | Joan Fagerburg - Northern Arizona University |
1990/91 | Cathy Ryan - Phoenix College |
1991/92 | Cathy Meschke - Phoenix College |
1992/93 | Jay Wick - Oak Creek Ranch School, Sedona |
1993/94 | Bradley Miller - University of Arizona |
1994/95 | Bradley Miller - University of Arizona |
1995/96 | Lloyd Brimhall - Arizona State University |
1996/97 | Lloyd Brimhall - Arizona State University |
1997/98 | MaryLee Carter - American Graduate School of Int’l Management |
1998/99 | MaryLee Carter - American Graduate School of Int’l Management |
1999/00 | MaryLee Carter - American Graduate School of Int’l Management |
2000/01 | Janet E. Haning - Western International University |
2001/02 | Janet E. Haning - Western International University |
2003 | Janet E. Haning - Western International University |
2003 | Janet E. Haning - Western International University |
2003/05 | Andy Fraher - Embry-Riddle Aeronautical University |
2005/06 | Mark Gallovic – Arizona State University |
2006/07 | Francisco Marmolejo – University of Arizona |
Kansas
Year | Representative |
1972/73 | James F. Harter - Emporia State University |
1973/74 | James F. Harter - Emporia State University |
1974/75 | James F. Harter - Emporia State University |
1975/76 | Sister Regina Hansen - Benedictine College |
1976/77 | J. Allen Brettell - Kansas State University |
1977/78 | J. Allen Brettell - Kansas State University |
1978/79 | Jerry Hickey - Hutchinson Community Junior College |
1979/80 | Jerry Hickey - Hutchinson Community Junior College |
1980/81 | Clark Coan - University of Kansas |
1981/82 | Clark Coan - University of Kansas |
1982/83 | Barbara Halpin - Wichita State University |
1983/84 | Barbara Halpin - Wichita State University |
1984/85 | Diann Stewart - University of Kansas |
1985/86 | Diann Stewart - University of Kansas |
1986/87 | Harlan Henson - Wichita State University |
1987/88 | Donna Davis - Kansas State University |
1988/89 | Donna Davis - Kansas State University |
1989/90 | Clara Hascall - Wichita State University |
1990/91 | Clara Hascall - Wichita State University |
1991/92 | Armin Gerhard - Wichita State University |
1992/93 | Armin Gerhard - Wichita State University |
1993/94 | Daphne Johnston - University of Kansas |
1994/95 | Daphne Johnston - University of Kansas |
1995/96 | Janet Obando - Butler County Community College |
1996/97 | Janet Obando - Butler County Community College |
1997/98 | David Ayers - Pittsburg State University |
1998/99 | Joe Potts - University of Kansas |
1999/00 | Joe Potts - University of Kansas |
2000/01 | Armin Gerhard - Wichita State University |
2001/02 | Armin Gerhard - Wichita State University |
2003 | Charles Olcese - Pittsburg State University |
2004 | Charles Olcese - Pittsburg State University |
2005 | Randy Bush - Butler County Community College |
2006 | Randy Bush - Butler County Community College |
2007 | Jeffrey Couch - Johnson County Community College |
2008 | Jeffrey Couch - Johnson County Community College |
2009 | Carol Solko-Olliff - Fort Hays State University |
2010 | Carol Solko-Olliff - Fort Hays State University |
2011 | Emily Lee – University of Kansas |
2012 | Emily Lee – University of Kansas |
2013 | Stacey Bailey – Kansas State University |
2014 | Stacey Bailey – Kansas State University |
2015 | Michael Ediger – University of Kansas |
2016 | Michael Ediger – University of Kansas |
2017 | Andy Vogel – Washburn University |
2018 | Andy Vogel – Washburn University |
Montana
Year | Representative |
1972/73 | Jack Hoover - University of Montana |
1973/74 | Jack Hoover - University of Montana |
1974/75 | Albert Hopkins - Eastern Montana College |
1975/76 | Mumtaz Fargo - Eastern Montana College |
1976/77 | Mumtaz Fargo - Eastern Montana College |
1977/78 | Marilyn Parker - University of Montana |
1978/79 | Marilyn Parker - University of Montana |
1979/80 | Carolyn Baldwin - Montana State University |
1980/81 | Frank Redle - Montana College of Mineral Science & Technology |
1981/82 | Frank Redle - Montana College of Mineral Science & Technology |
1982/83 | Stephanie Becker - Montana State University |
1983/84 | Stephanie Becker - Montana State University |
1984/85 | Effie Koehn - University of Montana |
1985/86 | Effie Koehn - University of Montana |
1986/87 | Stephanie Becker - Montana State University |
1987/88 | Stephanie Becker - Montana State University |
1988/89 | Robert Hensley - Montana College of Mineral Science & Technology |
1989/90 | Robert Hensley - Montana College of Mineral Science & Technology |
1990/91 | Heidi Soneson - Montana State University |
1991/92 | Shirley Naker - Carroll College |
1992/93 | Shirley Naker - Carroll College |
1993/94 | Mary Jones - University of Montana |
1994/95 | Mary Jones - University of Montana |
1995/96 | Ken Briggs - Rocky Mountain College |
1996/97 | Ken Briggs - Rocky Mountain College |
1997/98 | Ken Briggs - Rocky Mountain College |
1998/99 | Isabel L. Childs - Montana State University |
1999/00 | Isabel L. Childs - Montana State University |
2000/01 | Mona Mondava - University of Montana |
2001/02 | Mona Mondava - University of Montana |
2002/03 | Mari Kusama - Montana State University-Billings |
2003 | Nick Myers - Montana State University, Bozeman |
2005/06 | Janelle Rasmussen – Montana State University, Bozeman |
2007/08 | Margie Pascoe – Montana Tech of The University of Montana |
Nebraska
Year | Representative |
1972/73 | Rowena Boykin - University of Nebraska/Lincoln |
1973/74 | Rowena Boykin - University of Nebraska/Lincoln |
1974/75 | Zoya Zeman - University of Nerbraska/Lincoln |
1975/76 | Peter Levitov - University of Nebraska/Lincoln |
1976/77 | Peter Levitov - University of Nebraska/Lincoln |
1977/78 | Linda Becker - University of Nebraska/Lincoln |
1978/79 | Linda Becker - University of Nebraska/Lincoln |
1979/80 | David C. Champagne - University of Nebraska/Omaha |
1980/81 | David C. Champagne - University of Nebraska/Omaha |
1981/82 | Samir Ghali - Midwest Institute - Doane College |
1982/83 | Samir Ghali - Midwest Institute - Doane College |
1983/84 | Merry Ellen Turner - University of Nebraska/Omaha |
1984/85 | Merry Ellen Turner - University of Nebraska/Omaha |
1985/86 | Maureen Franklin - Midwest Institute for International Studies - Doane College |
1986/87 | Maureen Franklin - Midwest Institute for International Studies - Doane College |
1987/88 | Judy Wendorff - University of Nebraska/Lincoln |
1988/89 | Judy Wendorff - University of Nebraska/Lincoln |
1989/90 | Jay Harris - University of Nebraska/Omaha |
1990/91 | Jay Harris - University of Nebraska/Omaha |
1991/92 | Peggy Sorensen - Creighton University |
1992/93 | Peggy Chen - Creighton University |
1993/94 | Peggy Chen - Creighton University |
1994/95 | Yen-Bo Wu - University of Nebraska/Lincoln |
1995/96 | Yen-Bo Wu - University of Nebraska/Lincoln |
1996/97 | Lori Arias - University of Nebraska/Omaha |
1997/98 | Lori Arias - University of Nebraska/Omaha |
1998/99 | Susan N. Rachouh - Creighton University |
1999/00 | Susan N. Rachouh - Creighton University |
2000/01 | Barbara Velázquez - Metropolitan Community College |
2001/02 | Barbara Velázquez - Metropolitan Community College |
2003 | Inger Bull - Nebraska Wesleyan University |
2004 | Inger Bull - Nebraska Wesleyan University |
2005 | Corliss Sullwold - University of Nebraska/Kearney |
2006 | Shama Ali - Creighton University |
2007 | Shama Ali - Creighton University |
2008 | Rebecca Privitera - University of Nebraska/Omaha |
New Mexico
Year | Representative |
1972/73 | Jerry Slavin - University of New Mexico |
1973/74 | Jerry Slavin - University of New Mexico |
1974/75 | B.L. Sears - New Mexico State University |
1975/76 | B.L. Sears - New Mexico State University |
1976/77 | B.L. Sears - New Mexico State University |
1977/78 | Suzanne L. Hart - University of New Mexico |
1978/79 | Suzanne L. Hart - University of New Mexico |
1979/80 | Gerry Quisenberry - Eastern New Mexico University |
1980/81 | Gerry Quisenberry - Eastern New Mexico University |
1981/82 | Clark Colohan - University of New Mexico |
1982/83 | Clark Colohan - University of New Mexico |
1983/84 | Sandra Basgall - New Mexico State University |
1984/85 | Sandra Basgall - New Mexico State University |
1985/86 | Bruce Tracy - University of New Mexico |
1986/87 | Bruce Tracy - University of New Mexico |
1987/88 | Betsy Yost - New Mexico Institute of Mining & Technology |
1988/89 | Betsy Yost - New Mexico Institute of Mining & Technology |
1989/90 | Betsy Yost - New Mexico Institute of Mining & Technology |
1990/91 | Betsy Yost - New Mexico Institute of Mining & Technology |
1991/92 | Sharon Urtaza - Mew Mexico State University |
1992/93 | Sharon Urtaza - Mew Mexico State University |
1993/94 | Sally Horner O’Neill - University of New Mexico |
1994/95 | Sally Horner O’Neill - University of New Mexico |
1995/96 | Mary Reynolds - New Mexico State University |
1996/97 | Mary Reynolds - New Mexico State University |
1997/98 | Karen Schlue - New Mexico Institute of Mining & Technology |
1998/99 | Karen Schlue - New Mexico Institute of Mining & Technology |
1999/00 | Jennifer Greunewald - University of New Mexico |
2000/01 | Jennifer Greunewald - University of New Mexico |
2001/02 | Jennifer Greunewald - University of New Mexico |
2003/05 | Mary Jaspers - New Mexico State University |
2005/07 | Myriam Munoz -- University of New Mexico |
2007/09 | Brandon Samter -- New Mexcio Institute of Mining and Technology |
Utah
Year | Representative |
1972/73 | Norton Nixon - University of Utah |
1973/74 | Norton Nixon - University of Utah |
1974/75 | Evan Sorenson - Utah State University |
1975/76 | Evan Sorenson - Utah State University |
1976/77 | Norton Nixon - University of Utah |
1977/78 | Norton Nixon - University of Utah |
1978/79 | Max Swenson - Brigham Young University |
1979/80 | Max Swenson - Brigham Young University |
1980/81 | Anthony Spanos - Weber State College |
1981/82 | Anthony Spanos - Weber State College |
1982/83 | Mary Anne Christinson - Snow College |
1983/84 | Mary Anne Christinson - Snow College |
1984/85 | Bill Barnhart - University of Utah |
1985/86 | Bill Barnhart - University of Utah |
1986/87 | Bill Barnhart - University of Utah |
1987/88 | Marilyn Owen - University of Utah |
1988/89 | Marilyn Owen - University of Utah |
1989/90 | Enoc Flores - Brigham Young University |
1990/91 | Enoc Flores - Brigham Young University |
1991/92 | Diann Stewart - Weber State University |
1992/93 | Diann Stewart - Weber State University |
1993/94 | John Weimer - Salt Lake City Community College |
1994/95 | Kitty Lee - Salt Lake City Community College |
1995/96 | Kathy Firmage - Provo School District |
1996/97 | Kathy Firmage - Provo School District |
1997/98 | Kira Remington - Utah Valley State College |
1998/99 | Loya Garrett - Dixie College |
1999/00 | Nancy Fillat - Salt Lake City Community College |
2000/01 | Nancy Fillat - Salt Lake City Community College |
2001/02 | Liz Childs - Utah Valley State College |
2003 | Liz Childs - Utah Valley State College |
2004/05 | Kay Forsyth - Utah State University |
2006/07 | Maria Jenson - Brigham Young University |
Wyoming
Year | Representative |
1972/73 | Norton Nixon - University of Utah |
1973/74 | Norton Nixon - University of Utah |
1974/75 | Evan Sorenson - Utah State University |
1975/76 | Evan Sorenson - Utah State University |
1976/77 | Norton Nixon - University of Utah |
1977/78 | Norton Nixon - University of Utah |
1978/79 | Max Swenson - Brigham Young University |
1979/80 | Max Swenson - Brigham Young University |
1980/81 | Anthony Spanos - Weber State College |
1981/82 | Anthony Spanos - Weber State College |
1982/83 | Mary Anne Christinson - Snow College |
1983/84 | Mary Anne Christinson - Snow College |
1984/85 | Bill Barnhart - University of Utah |
1985/86 | Bill Barnhart - University of Utah |
1986/87 | Bill Barnhart - University of Utah |
1987/88 | Marilyn Owen - University of Utah |
1988/89 | Marilyn Owen - University of Utah |
1989/90 | Enoc Flores - Brigham Young University |
1990/91 | Enoc Flores - Brigham Young University |
1991/92 | Diann Stewart - Weber State University |
1992/93 | Diann Stewart - Weber State University |
1993/94 | John Weimer - Salt Lake City Community College |
1994/95 | Kitty Lee - Salt Lake City Community College |
1995/96 | Kathy Firmage - Provo School District |
1996/97 | Kathy Firmage - Provo School District |
1997/98 | Kira Remington - Utah Valley State College |
1998/99 | Loya Garrett - Dixie College |
1999/00 | Nancy Fillat - Salt Lake City Community College |
2000/01 | Nancy Fillat - Salt Lake City Community College |
2001/02 | Liz Childs - Utah Valley State College |
2003 | Liz Childs - Utah Valley State College |
2004/05 | Kay Forsyth - Utah State University |
2006/07 | Maria Jenson - Brigham Young University |